|
Accomplishments of Autumn |
|
Compilations by Tex Noel of 1st-N-Goal |
|
Consecutive Wins |
Consecutive Games Without a Loss (Min. 30 Wins) # of Games School Division W-L-T Seasons
63 Washington Major College 59-0-4 1907-17
60 Augustana IL D3 59-0-1 1984-87
57 Morgan State MD NCAA II 50-0-7 1931-38
57 San Diego State CD/MC 56-0-1 1965-70
56 Michigan Major College 55-0-1 1901-05
54 Mount Union OH D3 54-0-0 1996-99
50 California Major College 46-0-4 1920-25
49 Yale Major College 47-0-2 1885-89
48 Oklahoma Major College 47-0-1 1953-57
47 Yale Major College 42-0-5 1879-85 # of Games School Division W-L-T Seasons
46 Texas A&I NAIA I 42-0-4 1973-77
46 Tuskegee AL SC 42-0-4 1923-28
44 Yale Major College 42-0-2 1894-96
42 Yale Major College 39-0-3 1904-08
39 Notre Dame Major College 37-0-2 1946-50
39 St. Ambrose IA SC 37-0-2 1935-38
38 Doane NE SC 36-0-2 1965-70
38 Southern CD 36-0-2 1947-51
37 Oklahoma Major College 36-0-1 1972-75
37 Old Nassau (Princeton) Major College 31-0-6 1877-82 # of Games School Division W-L-T Seasons
37 Yale Major College 37-0-0 1887-89
37 Yale Major College 37-0-2 1890-93
35 Minnesota Major College 34-0-1 1903-05
35 North Dakota State CD 34-0-1 1968-72
35 Toledo Major College 35-0-0 1969-71
34 Hillsdale MI CD 34-0-0 1954-57
34 Nebraska Major College 33-0-1 1970-71
34 Old Nassau (Princeton) Major College 32-0-2 1884-87
34 Pennsylvania Major College 34-0-0 1894-96
33 Delaware CD 32-0-1 1940-42, 48 # of Games School Division W-L-T Seasons
33 Harvard Major College 30-0-3 1911-14
33 Tennessee Major College 30-0-3 1926-30
32 Army Major College 30-0-2 1944-47
32 Georgia Tech Major College 30-0-2 1914-18
32 Harvard Major College 31-0-1 1898-00
32 Tuskegee AL Small College 29-0-3 1928-31
32 Wilkes PA CD 32-0-0 1965-69
31 Georgia Tech Major College 29-0-2 1950-53
31 Missouri Valley CD 31-0-0 1946-48
31 Oklahoma Major College 31-0-0 1948-50 # of Games School Division W-L-T Seasons
31 Ouachita Baptist AR Small College 30-0-1 1924-27
31 Penn State Major College 31-0-1 1967-70
31 Pennsylvania Major College 31-0-0 1896-98
31 Pittsburgh Major College 31-0-0 1914-18
30 Bentley MA NCAA II 30-0-0 1993-95
30 East Texas State NAIA 29-0-1 1951-53
30 Morgan State MD Small College 30-0-0 1964-68
30 Pennsylvania Major College 28-0-2 1903-06
30 Texas Major College 30-0-0 1968-70
30 Wittenberg OH CD 29-0-1 1961-65
Consecutive Wins--without a Tie # of Wins Seasons School Division
54 1996-99 Mount Union OH NCAA III
47 1953-57 Oklahoma Major College
37 1887-89 Yale Major College
35 1969-71 Toledo Major College
34 1954-57 Hillsdale MI NCAA II
34 1894-96 Pennsylvania Major College
32 1965-69 Wilkes PA NCAA II
31 1946-48 Missouri Valley Small College
31 1948-50 Oklahoma Major College
31 1896-98 Pennsylvania Major College
31 1914-18 Pittsburgh Major College # of Wins Seasons School Division
30 1993-95 Bentley MA NCAA II
30 1964-68 Morgan State MD NCAA II
30 1968-70 Texas Major College |
|
Contact and Copyright Information |
|
||
|
Copyright Ó2001-2002 College Football Data Warehouse |